Product Features
TECHNICAL PARAMETERS
Model | Power(KW) | Capacity(KG/H) | Weight(KG) | dimension(mm) |
ZN-5630 | 9+22+3+7.5 | 1500-2500 | 3000 | 10300*3200*3200 |
ZN-6335 | 9+30+3+15 | 2000-3000 | 3200 | 11000*3600*3200 |
ZN-5640 | 9+37+3+18.5 | 3000-4000 | 3800 | 11300*3800*3600 |
ZN-6345 | 9+45+3+18.5 | 4000-5000 | 4300 | 11600*3800*3200 |
ZN-6360 | 9+90+3+37 | 6000-8000 | Customer customization | Customer customization |
ZN-6380 | 9+110+3+37 | 10000-20000 | Customer customization | Customer customization |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.