Product Features
Technical Parameters
Model | Dimension of head pulley(mm) | Capacity(t/h) | Maximum hoisting height(m) |
26/23 | 260 | 12-18 | 15 |
36/23 | 360 | 12-20 | 30 |
36/23 | 360 | 20-35 | 30 |
48/23 | 480 | 15-25 | 35 |
48/28 | 480 | 20-35 | 35 |
50/23 | 500 | 20-35 | 40 |
50/28 | 500 | 25-45 | 40 |
50/33 | 500 | 35-65 | 40 |
63/28 | 630 | 30-55 | 45 |
63/33 | 630 | 40-75 | 45 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.