Product Features
Technical Parameters
Model | ZNFS56*30 | 56*40 | 63*35 | 63*45 | 66*60 | 66*80 | 66*100 | 66*125 |
Rotor Dia(mm) | 560 | 560 | 630 | 630 | 660 | 660 | 660 | 660 |
Main Shaft Speed(r/min) | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
Chamber Width(mm) | 300 | 400 | 350 | 450 | 660 | 800 | 1000 | 1250 |
Power(kw) | 18.5/22 | 22/30 | 30/37 | 37/45 | 55/75 | 90/110 | 132/160 | 160/200 |
(t/h) | 1-3 | 1.5-3.5 | 2-5 | 3-6 | 8-12 | 12-16 | 15-20 | 18-25 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.