Product Features
Technical Parameters
Model | ZNHH500 | ZNHH1000 | ZNHH2000 | ZNHH4000 | ZNHH6000 | ZNHH8000 |
Volume(m³) | 0.5 | 1.0 | 2.0 | 4.0 | 6.0 | 8.0 |
Mixing Capacity (kg) | 250 | 500 | 1000 | 2000 | 3000 | 4000 |
Powe(kw) | 7.5 | 11 | 18.5 | 30 | 45 | 55 |
Mixing Time/Batch(S) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 60-80 |
Mixing Uniformity Cv(Cv%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.